Size Guide - Women's Compression Tops
| SIZE | CHEST (CM) | CHEST (IN) | 
| XS | 74 - 81 | 29 - 32 | 
| S | 81 - 89 | 32 - 35 | 
| M | 89 - 96 | 35 - 38 | 
| L | 96 - 102 | 38 - 40 | 
| XL | 102 - 107 | 40 - 42 | 
The Core Compression Long Sleeve provides complete compression support for the upper body for better postural awareness, a stronger performance and reduced risk of injury.
SKU: WA6401a-WHT/NLO
| SIZE | CHEST (CM) | CHEST (IN) | 
| XS | 74 - 81 | 29 - 32 | 
| S | 81 - 89 | 32 - 35 | 
| M | 89 - 96 | 35 - 38 | 
| L | 96 - 102 | 38 - 40 | 
| XL | 102 - 107 | 40 - 42 | 
 
     
    